Bitcoin Explorer
Invalid Transaction Hash
Recent Blocks
| Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
|---|---|---|---|---|---|
| 641774 | 2020-08-01T16:23:25Z | 2,757 | 7,995.7 BTC | 1.587 BTC | 875,219 |
| 641773 | 2020-08-01T16:04:14Z | 2,492 | 2,623.477 BTC | 0.575 BTC | 932,119 |
| 641772 | 2020-08-01T16:01:55Z | 2,357 | 9,652.929 BTC | 1.528 BTC | 887,092 |
| 641771 | 2020-08-01T15:47:36Z | 2,546 | 6,583.429 BTC | 1.064 BTC | 891,507 |
| 641770 | 2020-08-01T15:42:05Z | 2,443 | 9,527.387 BTC | 1.596 BTC | 842,232 |
Current Fee Estimates API Call API Docs
| High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
|---|---|---|
| 0.00144 BTC/KB | 0.00025 BTC/KB | 0.00015 BTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
| Transaction Hash | BTC | Time | Miner Preference |
|---|---|---|---|
| 3c4290a238d9 ... | 0.09450242 BTC | high | |
| cd2b45d0b735 ... | 0.00665282 BTC | high | |
| e0101d341f56 ... | 0.04120171 BTC | low | |
| db14ae1ebb58 ... | 0.18464509 BTC | high | |
| f0e569f472e8 ... | 0.01913363 BTC | high | |
| 2a74d2afa402 ... | 0.01007749 BTC | low | |
| 52223334d314 ... | 0.03127283 BTC | high | |
| ec1ffd137b46 ... | 0.08255534 BTC | high | |
| f4212f989d9e ... | 12.88472118 BTC | high | |
| 88847dc6b2da ... | 0.25880552 BTC | high |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.
You can also embed data into the Bitcoin blockchain.