Bitcoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
819897 | 2023-12-05T13:46:48.674Z | 3,813 | 4,719.92 BTC | 1.478 BTC | 1,669,851 |
819896 | 2023-12-05T13:44:13.675Z | 3,659 | 7,128.339 BTC | 1.856 BTC | 1,495,691 |
819895 | 2023-12-05T13:25:36.531Z | 3,270 | 2,736.388 BTC | 1.189 BTC | 1,452,650 |
819894 | 2023-12-05T13:22:15.175Z | 4,132 | 5,066.405 BTC | 1.64 BTC | 1,644,010 |
819893 | 2023-12-05T13:19:38.073Z | 4,011 | 8,952.427 BTC | 2.113 BTC | 1,629,781 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.00169 BTC/KB | 0.0009 BTC/KB | 0.00059 BTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | BTC | Time | Miner Preference |
---|---|---|---|
e739a5812774 ... | 0.00333859 BTC | high | |
0000c396c851 ... | 0.04118176 BTC | high | |
a6007deaea21 ... | 0.00711337 BTC | high | |
babdbac52b80 ... | 0.02104096 BTC | high | |
e70be46c0afa ... | 0.00335238 BTC | high | |
60bd8d121c01 ... | 1.44901979 BTC | high | |
bbff0c967001 ... | 0.02964343 BTC | high | |
44603bb54af6 ... | 0.32818479 BTC | high | |
3114f36cce66 ... | 0.03348696 BTC | high | |
f800b736dbc9 ... | 0.00016573 BTC | low |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.