Bitcoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
781963 | 2023-03-22T11:50:25.942Z | 2,754 | 7,615.077 BTC | 0.499 BTC | 1,464,161 |
781962 | 2023-03-22T11:32:12.213Z | 879 | 2,064.646 BTC | 0.187 BTC | 3,191,211 |
781961 | 2023-03-22T11:29:15.192Z | 1,727 | 1,824.101 BTC | 0.179 BTC | 2,586,437 |
781960 | 2023-03-22T11:24:14.101Z | 2,863 | 10,666.883 BTC | 0.361 BTC | 1,673,277 |
781959 | 2023-03-22T11:10:57.639Z | 1,827 | 12,245.91 BTC | 0.251 BTC | 2,226,772 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.00028 BTC/KB | 0.00016 BTC/KB | 0.00011 BTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | BTC | Time | Miner Preference |
---|---|---|---|
7c11211de41e ... | 1.82698274 BTC | low | |
4bd9d590a470 ... | 0.00070302 BTC | low | |
d8ccf8291b7d ... | 0.06892514 BTC | low | |
f1559c3ca796 ... | 0.0173073 BTC | low | |
b2dd3a808139 ... | 0.0215385 BTC | low | |
1d3cbbd634ab ... | 0.06736008 BTC | low | |
6b47c19af4ac ... | 0.00124346 BTC | low | |
38f4c549e2f4 ... | 0.01062548 BTC | low | |
a948f8b6124c ... | 0.02926539 BTC | low | |
173a77fcc4e7 ... | 0.02010329 BTC | low |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.