Bitcoin Explorer
Invalid Transaction Hash
Recent Blocks
| Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
|---|---|---|---|---|---|
| 641774 | 2020-08-01T16:23:25Z | 2,757 | 7,995.7 BTC | 1.587 BTC | 875,219 |
| 641773 | 2020-08-01T16:04:14Z | 2,492 | 2,623.477 BTC | 0.575 BTC | 932,119 |
| 641772 | 2020-08-01T16:01:55Z | 2,357 | 9,652.929 BTC | 1.528 BTC | 887,092 |
| 641771 | 2020-08-01T15:47:36Z | 2,546 | 6,583.429 BTC | 1.064 BTC | 891,507 |
| 641770 | 2020-08-01T15:42:05Z | 2,443 | 9,527.387 BTC | 1.596 BTC | 842,232 |
Current Fee Estimates API Call API Docs
| High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
|---|---|---|
| 0.00144 BTC/KB | 0.00025 BTC/KB | 0.00015 BTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
| Transaction Hash | BTC | Time | Miner Preference |
|---|---|---|---|
| 078930044bce ... | 0.07976868 BTC | high | |
| 37f5c00be990 ... | 172.83919746 BTC | high | |
| 5f4b99dc449b ... | 0.12996186 BTC | low | |
| d1c998551b55 ... | 0.05004936 BTC | low | |
| 8fc9ac2e5504 ... | 0.42326568 BTC | high | |
| 8c4e34beb156 ... | 0.97948811 BTC | high | |
| 3ba602cd5c19 ... | 0.00278274 BTC | low | |
| 621e06e4a16b ... | 0.19297361 BTC | high | |
| 985d640848d3 ... | 0.01429731 BTC | medium | |
| a34242251b57 ... | 6.3210807 BTC | high |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.
You can also embed data into the Bitcoin blockchain.