Bitcoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
564227 | 32 minutes ago | 223 | 203.198 BTC | 0.011 BTC | 63,274 |
564226 | 33 minutes ago | 943 | 635.68 BTC | 0.048 BTC | 262,939 |
564225 | 35 minutes ago | 2,202 | 1,903.837 BTC | 0.117 BTC | 627,061 |
564224 | 42 minutes ago | 954 | 560.879 BTC | 0.039 BTC | 296,755 |
564223 | 43 minutes ago | 3,086 | 4,468.13 BTC | 0.22 BTC | 917,443 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.00027 BTC/KB | 0.00012 BTC/KB | 0.00003 BTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | BTC | Time | Miner Preference |
---|---|---|---|
a0b8ce32998b ... | 0.00596003 BTC | high | |
ad5e2f706091 ... | 5.54099739 BTC | high | |
c99fe6688d5b ... | 14.65175107 BTC | high | |
b23de7e2f118 ... | 0.00021981 BTC | high | |
81690e07b3a2 ... | 14.65086281 BTC | high | |
b13e4ecafae1 ... | 0.12414003 BTC | low | |
d8390c984691 ... | 0.00146424 BTC | low | |
e4fd70b97565 ... | 0.00272234 BTC | high | |
44e347f6bcf1 ... | 0.08545787 BTC | low | |
a2e1cc34e3a4 ... | 14.64727063 BTC | high |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.
You can also embed data into the Bitcoin blockchain.