Bitcoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
679979 | 2021-04-21T04:24:35.454Z | 2,327 | 25,729.399 BTC | 3.142 BTC | 1,438,265 |
679978 | 2021-04-21T03:19:15.04Z | 1,167 | 10,218.631 BTC | 2.431 BTC | 1,172,899 |
679977 | 2021-04-21T03:10:00.46Z | 2,561 | 4,183.464 BTC | 1.983 BTC | 1,342,176 |
679976 | 2021-04-21T03:05:20.224Z | 2,677 | 41,613.909 BTC | 2.894 BTC | 1,390,143 |
679975 | 2021-04-21T02:34:39.844Z | 1,740 | 16,848.489 BTC | 2.662 BTC | 1,259,409 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.00287 BTC/KB | 0.00134 BTC/KB | 0.00064 BTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | BTC | Time | Miner Preference |
---|---|---|---|
7340bac795c4 ... | 0.003582 BTC | low | |
e9b9e2c12a56 ... | 0.00134861 BTC | high | |
b2eafdd50ea9 ... | 0.0011032 BTC | low | |
e8e8be5b7f6c ... | 0.0041655 BTC | high | |
287f1276a1ab ... | 0.01261955 BTC | high | |
e28eade741b0 ... | 0.02355807 BTC | high | |
b0994df45f2f ... | 0.00960443 BTC | high | |
b565a3b0b2fc ... | 0.00045072 BTC | high | |
33f9ce473ca9 ... | 0.31205913 BTC | high | |
814c17096052 ... | 0.01198247 BTC | high |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.
You can also embed data into the Bitcoin blockchain.