Bitcoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
737648 | 2022-05-23T23:41:11.059Z | 2,939 | 29,566.167 BTC | 0.154 BTC | 1,492,429 |
737647 | 2022-05-23T23:21:41.909Z | 339 | 1,298.433 BTC | 0.006 BTC | 324,649 |
737646 | 2022-05-23T23:17:48.303Z | 3,147 | 10,929.561 BTC | 0.128 BTC | 1,477,973 |
737645 | 2022-05-23T22:59:17.76Z | 2,045 | 3,970.284 BTC | 0.089 BTC | 1,528,064 |
737644 | 2022-05-23T22:50:26.098Z | 1,974 | 12,345.49 BTC | 0.068 BTC | 1,658,482 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.00018 BTC/KB | 0.00008 BTC/KB | 0.00006 BTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | BTC | Time | Miner Preference |
---|---|---|---|
2fb4a2f4925f ... | 0.00438866 BTC | low | |
7c626cb66760 ... | 0.00655728 BTC | low | |
e3276a38d1d3 ... | 0.05140806 BTC | low | |
3759583df06a ... | 0.01979973 BTC | high | |
63b187a0aed2 ... | 0.01375928 BTC | low | |
80683b1286b5 ... | 0.00083621 BTC | low | |
760ab05b9f1d ... | 0.017165 BTC | low | |
9d87450da272 ... | 0.10740681 BTC | low | |
5052ca97c7d9 ... | 0.00052645 BTC | low | |
df683d5462bd ... | 0.0016021 BTC | low |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.