Bitcoin Explorer
Recent Blocks
| Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
|---|---|---|---|---|---|
| 714173 | 2021-12-14T21:55:47.744Z | 3,383 | 24,559.031 BTC | 0.102 BTC | 1,646,172 |
| 714172 | 2021-12-14T21:53:08.903Z | 3,395 | 117,538.454 BTC | 0.217 BTC | 1,581,055 |
| 714171 | 2021-12-14T21:31:18.39Z | 2,295 | 22,750.419 BTC | 0.058 BTC | 1,656,826 |
| 714170 | 2021-12-14T21:29:18.126Z | 2,740 | 76,374.091 BTC | 0.149 BTC | 1,669,476 |
| 714169 | 2021-12-14T21:15:31.702Z | 2,364 | 12,325.162 BTC | 0.245 BTC | 1,451,268 |
Current Fee Estimates API Call API Docs
| High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
|---|---|---|
| 0.00015 BTC/KB | 0.00005 BTC/KB | 0.00003 BTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
| Transaction Hash | BTC | Time | Miner Preference |
|---|---|---|---|
| d49cf79ba2b9 ... | 0.00148014 BTC | low | |
| e666e8b22d3f ... | 0.02595618 BTC | low | |
| c23d940255a7 ... | 0.04135569 BTC | low | |
| ea275500aad3 ... | 0.19339395 BTC | low | |
| d525fc6022d3 ... | 0.00381071 BTC | low | |
| e7651a5ed9ff ... | 0.40584105 BTC | low | |
| acc4a8868000 ... | 2.59996293 BTC | low | |
| 7644dd47dff9 ... | 0.02232477 BTC | low | |
| f1bb898b2d68 ... | 0.01109934 BTC | low | |
| 94b4e1648a38 ... | 0.00435551 BTC | low |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.
You can also embed data into the Bitcoin blockchain.