Bitcoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
667381 | 2021-01-23T23:21:41.37Z | 1,195 | 30,008.53 BTC | 0.12 BTC | 866,951 |
667380 | 2021-01-23T23:17:18.875Z | 1,405 | 361.967 BTC | 0.096 BTC | 902,877 |
667379 | 2021-01-23T23:12:01.682Z | 1,497 | 16,344.447 BTC | 0.193 BTC | 854,910 |
667378 | 2021-01-23T23:06:53.464Z | 1,334 | 818.613 BTC | 0.085 BTC | 876,687 |
667377 | 2021-01-23T23:02:17.231Z | 620 | 14,858.417 BTC | 0.069 BTC | 891,497 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.00068 BTC/KB | 0.00052 BTC/KB | 0.00044 BTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | BTC | Time | Miner Preference |
---|---|---|---|
f2b43827e8b1 ... | 0.00457989 BTC | low | |
c8f0fbfa9463 ... | 0.00729777 BTC | low | |
2621ff4540d4 ... | 0.0033332 BTC | medium | |
a85324dacb18 ... | 0.00362212 BTC | high | |
a04b9d733395 ... | 0.00200204 BTC | low | |
4995b20a0dad ... | 0.00180652 BTC | low | |
475aac85732d ... | 0.07866744 BTC | low | |
82ae9eccc7fe ... | 0.19486956 BTC | low | |
1f9b3b08b109 ... | 12.84785624 BTC | high | |
6a436cd2cbec ... | 0.01945275 BTC | medium |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.
You can also embed data into the Bitcoin blockchain.