Dogecoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
4227981 | 2022-05-17T09:49:57.415Z | 3 | 6,680.689 DOGE | 1.01 DOGE | 589 |
4227980 | 2022-05-17T09:47:28.3Z | 2 | 352.626 DOGE | 0.003 DOGE | 407 |
4227979 | 2022-05-17T09:47:21.093Z | 14 | 7,923,643.225 DOGE | 14.708 DOGE | 4,587 |
4227978 | 2022-05-17T09:46:22.612Z | 49 | 2,115,418.576 DOGE | 39.082 DOGE | 24,379 |
4227977 | 2022-05-17T09:44:14.846Z | 1 | 0.0 DOGE | 0.0 DOGE | 172 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
3.55436 DOGE/KB | 1.59009 DOGE/KB | 0.2182 DOGE/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | DOGE | Time | Miner Preference |
---|---|---|---|
3e985993b896 ... | 13,094.86800739 DOGE | high | |
3494a5670cf1 ... | 601.0007186 DOGE | high | |
7d465f69a32d ... | 1,055.9142 DOGE | high | |
476ce3704472 ... | 499.99774 DOGE | high | |
e6c118a44ee4 ... | 15.92182665 DOGE | high | |
dfb89be39bba ... | 1,276.62753824 DOGE | high | |
10ecd9feb8a8 ... | 4.58076214 DOGE | high | |
ee39e6977c6e ... | 315,606.41364124 DOGE | high | |
172c3b7d4124 ... | 236.46316582 DOGE | high | |
b0101741830f ... | 36,799.19709849 DOGE | high |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.