Dogecoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
3576416 | 2021-01-22T21:06:11.678Z | 8 | 3,685,161.697 DOGE | 41.458 DOGE | 2,524 |
3576415 | 2021-01-22T21:05:58.888Z | 5 | 6,852.845 DOGE | 5.0 DOGE | 1,284 |
3576414 | 2021-01-22T21:05:27.782Z | 25 | 9,922,154.301 DOGE | 40.158 DOGE | 9,181 |
3576413 | 2021-01-22T21:04:43.013Z | 1 | 0.0 DOGE | 0.0 DOGE | 175 |
3576412 | 2021-01-22T21:03:49.289Z | 14 | 2,667,470.713 DOGE | 25.497 DOGE | 5,341 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
8.27026 DOGE/KB | 1.83313 DOGE/KB | 0.0016 DOGE/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | DOGE | Time | Miner Preference |
---|---|---|---|
02634d52a625 ... | 3,998.0 DOGE | high | |
5702f4c2e4ee ... | 565,485.74685836 DOGE | high | |
e78e390eddcd ... | 296.0 DOGE | high | |
cfd35da7108a ... | 491,902.99792607 DOGE | high | |
3a13cb586308 ... | 5,507.87462787 DOGE | high | |
2ee8c8262161 ... | 3,741.06336343 DOGE | high | |
c9f27f59bfc9 ... | 4,379.0 DOGE | high | |
b7f40a2e64e4 ... | 166.38589253 DOGE | high | |
95933d605041 ... | 1,498.99999972 DOGE | high | |
063a57c6c405 ... | 9,998.0 DOGE | high |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.