Dogecoin Explorer
Recent Blocks
| Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
|---|---|---|---|---|---|
| 5034810 | 2024-01-05T00:08:07.355Z | 3,248 | 28,977,365.477 DOGE | 70.801 DOGE | 998,150 |
| 5034809 | 2024-01-05T00:05:55.53Z | 26 | 184,625.529 DOGE | 25.585 DOGE | 7,473 |
| 5034808 | 2024-01-05T00:03:30.103Z | 2,086 | 10,518,705.395 DOGE | 46.9 DOGE | 676,048 |
| 5034807 | 2024-01-05T00:03:19.878Z | 2,409 | 28,230,865.832 DOGE | 44.463 DOGE | 749,118 |
| 5034806 | 2024-01-05T00:02:08.855Z | 1 | 0.0 DOGE | 0.0 DOGE | 182 |
Current Fee Estimates API Call API Docs
| High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
|---|---|---|
| 3.20072 DOGE/KB | 0.90915 DOGE/KB | 0.05894 DOGE/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
| Transaction Hash | DOGE | Time | Miner Preference |
|---|---|---|---|
| ba55e851e63e ... | 3.54684 DOGE | high | |
| af99cd32b690 ... | 3.51988 DOGE | high | |
| cfbc8df09c7d ... | 39.93863053 DOGE | high | |
| 0602d7d9a607 ... | 3.24108 DOGE | high | |
| 473cde74d7f1 ... | 4.97908 DOGE | high | |
| 8bedd16b9e54 ... | 0.08346 DOGE | high | |
| a55671f6a0c3 ... | 0.08346 DOGE | high | |
| eba6fb84b4e1 ... | 0.08346 DOGE | high | |
| 18cc2dbe0e4c ... | 0.08346 DOGE | high | |
| a0f48a1d1cea ... | 0.08346 DOGE | high |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.