Dogecoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
4897516 | 2023-09-25T05:22:54.153Z | 24 | 3,911,190.306 DOGE | 9.891 DOGE | 7,685 |
4897515 | 2023-09-25T05:22:47.553Z | 7 | 16,084.151 DOGE | 0.79 DOGE | 2,897 |
4897514 | 2023-09-25T05:22:00.229Z | 3 | 21.141 DOGE | 2.03 DOGE | 1,447 |
4897513 | 2023-09-25T05:21:30.616Z | 1 | 0.0 DOGE | 0.0 DOGE | 175 |
4897512 | 2023-09-25T05:21:24.065Z | 18 | 4,400,430.896 DOGE | 14.91 DOGE | 5,232 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
3.25554 DOGE/KB | 0.96603 DOGE/KB | 0.11965 DOGE/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | DOGE | Time | Miner Preference |
---|---|---|---|
b7f2728a77c3 ... | 19,954.21139793 DOGE | high | |
69858c8c36cf ... | 1,026.60685312 DOGE | high | |
dd049ccfba92 ... | 99.76015009 DOGE | high | |
3132400fa3d6 ... | 83.52567618 DOGE | high | |
ab8294887255 ... | 12.54416832 DOGE | high | |
41902e86b39c ... | 90.77818766 DOGE | high | |
417453e115dd ... | 187.50969537 DOGE | high | |
198121edf74a ... | 145.0572935 DOGE | high | |
4eea0df0705c ... | 84.7154595 DOGE | high | |
0703a4238033 ... | 28.17010445 DOGE | high |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.