Litecoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
1989693 | 2021-01-26T08:28:33.841Z | 303 | 100,901.789 LTC | 0.052 LTC | 125,186 |
1989692 | 2021-01-26T08:18:40.416Z | 106 | 17,463.02 LTC | 0.017 LTC | 34,622 |
1989691 | 2021-01-26T08:15:49.343Z | 2 | 0.001 LTC | 0.0 LTC | 1,471 |
1989690 | 2021-01-26T08:15:40.349Z | 10 | 256.513 LTC | 0.002 LTC | 4,885 |
1989689 | 2021-01-26T08:15:25.22Z | 22 | 372.445 LTC | 0.003 LTC | 4,532 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.0012 LTC/KB | 0.00063 LTC/KB | 0.00045 LTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | LTC | Time | Miner Preference |
---|---|---|---|
856ee0063b27 ... | 0.9342392 LTC | low | |
3f790e82d297 ... | 1.32488114 LTC | high | |
42e61d0c0e39 ... | 0.12284874 LTC | low | |
52fe3129aff7 ... | 0.66359013 LTC | low | |
f8e27ea89cd3 ... | 14.74840809 LTC | low | |
cefd815dd954 ... | 0.3783 LTC | high | |
b641cf8bf130 ... | 0.4444 LTC | high | |
d7c698029cd0 ... | 0.55698556 LTC | high | |
c389a9a50e36 ... | 0.609 LTC | high | |
f682d2b68567 ... | 0.6904 LTC | high |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.