Litecoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
2012146 | 2021-03-06T14:06:11.415Z | 96 | 821.163 LTC | 0.033 LTC | 48,185 |
2012145 | 2021-03-06T14:05:01.165Z | 142 | 46,370.664 LTC | 0.03 LTC | 81,095 |
2012144 | 2021-03-06T14:03:29.837Z | 80 | 397.718 LTC | 0.03 LTC | 49,782 |
2012143 | 2021-03-06T14:02:36.991Z | 235 | 18,248.324 LTC | 0.023 LTC | 126,230 |
2012142 | 2021-03-06T14:00:05.891Z | 133 | 16,610.065 LTC | 0.014 LTC | 60,999 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.00059 LTC/KB | 0.00047 LTC/KB | 0.00037 LTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | LTC | Time | Miner Preference |
---|---|---|---|
81d6452f14df ... | 0.0692752 LTC | low | |
a2e890f131ef ... | 5.7319203 LTC | high | |
bbdbece83d72 ... | 0.00064229 LTC | low | |
c280e13abcab ... | 5.76444309 LTC | high | |
b1ba8b402c88 ... | 0.00112591 LTC | low | |
1fe428fcfc3c ... | 75.04885326 LTC | low | |
80636284eb53 ... | 572.70950541 LTC | low | |
7cb3a810bc29 ... | 0.00068886 LTC | low | |
745f673dd0d6 ... | 0.00068886 LTC | low | |
abc23ea32ac4 ... | 438.50980949 LTC | high |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.