Bitcoin Testnet Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
1904772 | 2021-01-19T00:00:17.818Z | 85 | 32.608 BTC | 0.003 BTC | 20,680 |
1904771 | 2021-01-18T23:41:21.788Z | 55 | 35.546 BTC | 0.003 BTC | 18,634 |
1904770 | 2021-01-18T23:26:29.918Z | 33 | 8.604 BTC | 0.002 BTC | 9,977 |
1904769 | 2021-01-18T23:19:03.083Z | 39 | 476.885 BTC | 0.002 BTC | 10,000 |
1904768 | 2021-01-18T23:08:09.723Z | 58 | 57.699 BTC | 0.001 BTC | 9,483 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.00198 BTC/KB | 0.00114 BTC/KB | 0.00015 BTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | BTC | Time | Miner Preference |
---|---|---|---|
599dc6fbe3ff ... | 1.35450814 BTC | low | |
89cee60c52e0 ... | 0.00029453 BTC | low | |
27356df1c0c6 ... | 0.01571389 BTC | low | |
4f56083d4b11 ... | 0.0009683 BTC | low | |
5dcf6cf1ad58 ... | 0.21450702 BTC | low | |
a1c835130c0f ... | 0.21550868 BTC | low | |
7eb017e9321a ... | 0.21651034 BTC | low | |
6484101426fe ... | 0.217512 BTC | low | |
b1115b39e4b9 ... | 0.12535341 BTC | low | |
f2293d4d44e7 ... | 0.00047174 BTC | low |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.