Dash Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
1717916 | 2022-08-08T13:54:58.514Z | 47 | 1,073.954 DASH | 0.001 DASH | 17,730 |
1717915 | 2022-08-08T13:53:02.349Z | 31 | 341.784 DASH | 0.001 DASH | 24,592 |
1717914 | 2022-08-08T13:51:36.775Z | 2 | 0.005 DASH | 0.0 DASH | 1,259 |
1717913 | 2022-08-08T13:49:21.894Z | 12 | 11.098 DASH | 0.0 DASH | 10,304 |
1717912 | 2022-08-08T13:48:27.91Z | 7 | 29.422 DASH | 0.0 DASH | 8,821 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.00031 DASH/KB | 0.00018 DASH/KB | 0.00013 DASH/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | DASH | Time | Miner Preference |
---|---|---|---|
858031aa8891 ... | 0.3630939 DASH | low | |
7f1b5ce91597 ... | 171.09925808 DASH | low | |
863b2570b474 ... | 4.60851242 DASH | high | |
f504a8b802f1 ... | 10.90499501 DASH | low | |
ac0110f32858 ... | 808.09467449 DASH | low | |
5f4eafd3ab33 ... | 0.01526333 DASH | low | |
168557370ebb ... | 0.01582539 DASH | low | |
b46ae3779d9c ... | 0.82496271 DASH | low | |
23b8a19ff3fa ... | 0.01197247 DASH | low | |
8d229351bc28 ... | 0.02099938 DASH | low |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.