Litecoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
2487124 | 2023-06-06T20:27:33.327Z | 699 | 19,902.379 LTC | 0.008 LTC | 246,202 |
2487123 | 2023-06-06T20:26:45.403Z | 719 | 24,148.345 LTC | 0.005 LTC | 198,637 |
2487122 | 2023-06-06T20:24:53.472Z | 236 | 17,832.271 LTC | 0.005 LTC | 97,789 |
2487121 | 2023-06-06T20:24:38.688Z | 3,436 | 64,495.96 LTC | 0.054 LTC | 1,179,602 |
2487120 | 2023-06-06T20:17:15.5Z | 2,791 | 111,096.403 LTC | 0.083 LTC | 1,147,766 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.00013 LTC/KB | 0.00008 LTC/KB | 0.00003 LTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | LTC | Time | Miner Preference |
---|---|---|---|
9c6860b9da01 ... | 0.00079488 LTC | low | |
b8e033a431bc ... | 11.0103853 LTC | low | |
9e2ec9a512ad ... | 0.07176958 LTC | low | |
4594f24109a1 ... | 0.02299076 LTC | low | |
e072f47a49ab ... | 4.4665197 LTC | low | |
db634cf059d2 ... | 0.00115236 LTC | low | |
0091235d457f ... | 0.00079488 LTC | low | |
8393fa4c7f9b ... | 0.00023509 LTC | low | |
3248a5e6b2ab ... | 0.0006931 LTC | low | |
e644efabf114 ... | 0.00023509 LTC | low |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.